This schedule for savings and checking accounts lists certain conditions, fees, and charges applicable to your accounts at Northeast Community Credit Union as of June 1, 2019. This schedule is incorporated as part of your Member Application and Account Agreements.
Checking Accounts Monthly Fee
Totally Free Checking & Teen Checking | $0 |
---|---|
Business Checking | $0 |
Platinum Elite Interest Checking | $0 |
Second Chance Opportunity Accounts | $15/Month |
Money Market Checking | See Money Market agreement for fees if applicable |
Other Fees and Charges
Account Closure within 90 days of opening | $20 |
---|---|
ATM transaction fee | FREE at our credit union; $1 each at other locations |
*ATM/VISA Check Card-Replacement Card | $5 |
ATM/VISA Check Card/Audio-Replacement PIN | $2 |
*Cashier/Teller Check under $500 | $2 |
*Check Cashing Fee | $0 with active direct deposit, checking, or loan;
without, $5 for checks over $100 and $3 if under $100 |
Check Card Transactions (within the U.S.) | FREE |
Check Card for 2nd Chance Opportunity Accounts | $5/Month |
Check Deposited or Cashed (if check is returned as not good) | Personal Accounts $25 each return;
Business Accounts $5 each return |
*Check Orders & Accessories | Charges vary by design |
Copy of Check or Draft | $3 (FREE in Home Banking) |
*Courtesy Overdraft Payment | $30 ($27 with Loyal Home Rewards) |
Deposit Account Verification Forms | $10 each |
E-Statements | FREE |
Electronic Transactions: Research or receipt copies | $6 each +$20/hour |
*Fax | Local – FREE; long-distance – $2 per page |
Foreign Bank Check – deposited or cashed | $35 or actual charge, whichever is less |
Foreign Check Card transaction fee (blocked until member requests otherwise) | Actual charge |
Home Banking and/or Mobile (phone) App | FREE |
Inactivity Fee (no account activity in 6 months) | $3/Month |
Identity Theft Protection (on checking accounts) | $2/Month |
*Inquiry/Account History request | Printed $1/page; FREE in Mobile App & Home Banking |
Legal Process (levy/warrant/request for records) | $20 each |
Loan Application Fee – Consumer Loan | $60 each |
Loan Application Fee – Payday Alternative Loan (PAL) | $20 each |
Money Order | $2 each |
Online BillPay Service | FREE |
Photocopies | 10 cents per page |
Re-open Closed Share (within 3 months) | $10 |
Returned Mail Fee | $3/Month |
Safe Deposit Box Rental | Dependent on Box Size: $20/$25/$35/$55 Annually in March |
Special Account Handling/Research | $20/hour |
Statement Copy | $1 per printed page; FREE statements via E-Statements and Home Banking |
*Stop Payment Fee | $25 each |
*Wire Transfer Fee-inside USA (outside: varies by country) | $20 |
Notary Public service | FREE |
*Many fees are eliminated or reduced with Loyalty accounts – see Loyalty Rewards on the Accounts tab