Rates Worth Getting Excited About!
- EASY and CONVENIENT options.
- Open accounts using your phone or computer, call us, or come see us in person – choose whatever makes your life simpler.
- Deal with a local institution that works alongside you to invest in you and in your community. Be welcomed by a caring staff that sincerely wants to serve you.
- Earn more for what you save. Pay less for what you need. These are great reasons to come to NCCU for absolutely everything.
Plus, if you’re a Loyal Home member, Loyalty Rewards member, Veteran, or Single Families Matter member, take advantage of even MORE discounts and features. Loan rates shown below are BEFORE any loyalty discounts are applied, so your actual loan rates could be even lower!
Click Accounts or Loans from our Home Page to see detailed descriptions of the many types we offer; scroll down or click links to the right to see current Rates for each type offered.
Vehicle Loan Rates
Rates effective: March 04, 2021
Loans | Term | APR* |
---|---|---|
New or Used Cars and Trucks | up to 48 months | 2.99% APR |
New or Used Cars and Trucks | up to 60 months | 3.29% APR |
New or Used Cars and Trucks | up to 72 months | 3.49% APR |
New or Used Cars and Trucks | up to 84 months | 4.19% APR |
Loans | Term | APR* |
---|---|---|
Vehicles 10-15 Yrs Old | up to 36 months | 4.25% APR |
Vehicles 10-15 Yrs Old | up to 48 months | 4.99% APR |
Vehicles 10-15 Yrs Old | up to 60 months | 5.50% APR |
*APR refers to Annual Percentage Rate. Certain qualifications must be met to obtain credit. Call or visit any of our loan experts to find out more about eligibility, costs that can be associated with obtaining credit, daily rates and other loan information. Few restrictions apply. Rates and terms offered are subject to change without notice. Simply click here to apply online now, or call us if you prefer.
Mortgage Loan Rates
Rates effective: March 04, 2021
Loans | Term | APR* |
---|---|---|
Fixed Rate First Mortgages | 5 Year (LTV up to 85%) | 3.50% APR |
Fixed Rate First Mortgages | 10 Year (LTV up to 85%) | 4.00% APR |
Fixed Rate First Mortgages | 15 Year (LTV up to 85%) | 4.50% APR |
Loans | Term | APR* |
---|---|---|
Variable Rate First Mortgages | 30 Year (Up to 85% LTV) | 3.50% APR |
Variable Rate First Mortgages | 30 Year (Over 85% LTV) | 3.50% APR |
Loans | Term | APR* |
---|---|---|
First Time Home Buyers | 15 Year Fixed | 6.50% APR |
First Time Home Buyers | 30 Year Variable | 6.25% APR |
Loans | Term | APR* |
---|---|---|
Second Mortgages/Home Improvement | 10 Year Fixed | 7.50% APR |
Second Mortgages/Home Improvement | 15 Year Fixed | 8.00% APR |
Second Mortgages/Home Improvement | 15 Year Fixed / 1 Year ARM | 7.00% APR |
Loans | Term | APR* |
---|---|---|
Rental Property | 15 Years/5 Year ARM – Up to $50,000 | 6.00% APR |
Rental Property | 15 Year Fixed – Up to $50,000 | 7.00% APR |
Loans | Term | APR* |
---|---|---|
Land Loan | 10 Year Fixed | 6.50% APR |
Land Loan | 15 Year Variable | 6.25% APR |
Loans | Term | APR* |
---|---|---|
Manufactured Home | 15 Year Fixed | 6.50% APR |
Manufactured Home | 20 Year Variable | 7.00% APR |
Rates subject to change without notice – more rates and terms available. APR refers to Annual Percentage Rate. Apply online or call (423) 547-1200 for a Loan Expert. On rare occasions, private mortgage insurance (PMI) may be required. Variable rates change every 5 or 10 years, depending on loan type chosen.
Real Estate Loan Rate Index based on previous week’s 30-year US Treasury Constant Maturity Yield plus an indexed APR (Annual Percentage Rate).
Risk-based lending applies:
Credit Scores 626-650 Add 1.00% APR
Credit Scores 601-625 Add 1.50% APR
Credit Scores 575-600 Add 2.00% APR
See a Loan Expert for other ranges or more details.
Recreational Vehicle Loan Rates
Rates effective: March 04, 2021
Loans | Term | APR* |
---|---|---|
New Motorcycles | up to 36 months | 4.99% APR |
New Motorcycles | up to 48 months | 5.99% APR |
New Motorcycles | up to 60 months | 6.99% APR |
Loans | Term | APR* |
---|---|---|
Used Motorcycles | up to 36 months | 6.99% APR |
Used Motorcycles | up to 48 months | 8.95% APR |
Used Motorcycles | up to 60 months | 9.45% APR |
Loans | Term | APR* |
---|---|---|
New Boat | up to 36 months | 4.99% APR |
New Boat | up to 48 months | 5.99% APR |
New Boat | up to 60 months | 6.99% APR |
Loans | Term | APR* |
---|---|---|
Used Boat | up to 36 months | 6.95% APR |
Used Boat | up to 48 months | 8.95% APR |
Loans | Term | APR* |
---|---|---|
Camper/RV | up to 24 months | 6.70% APR |
Camper/RV | up to 36 months | 6.95% APR |
Camper/RV | up to 48 months | 7.19% APR |
Camper/RV | up to 60 months | 7.19% APR |
Camper/RV | up to 72 months | 7.70% APR |
Camper/RV | up to 84 months | 7.70% APR |
Camper/RV | up to 96 months | 7.95% APR |
Camper/RV | up to 108 months | 7.95% APR |
Camper/RV | up to 120 months | 8.20% APR |
Camper/RV | up to 144 months | 8.20% APR |
Signature Loan Rates
Rates effective: March 04, 2021
Loans | APR* |
---|---|
Signature (Personal) Loan | 10.19% APR |
Share Secured Loan | 3.20% APR |
CD (Certificate of Deposit) Secured Loan | CD Rate +2% APR |
Payday Alternative Loan (PAL) | 28% |
*APR refers to Annual Percentage Rate. Certain qualifications must be met to obtain credit. Call or visit any of our loan experts to find out more about eligibility, costs that can be associated with obtaining credit, daily rates and other loan information. Few restrictions apply. Rates and terms offered are subject to change without notice. Simply click here to apply online now, or call us if you prefer.
Farming, Agriculture, & Residential Equipment Loan Rates
Rates effective: March 04, 2021
Account | Minimum to Open | APR* |
---|---|---|
Farming, Agriculture, & Residential Equipment | 2 years | 3.99% APR |
Farming, Agriculture, & Residential Equipment | 3 years | 4.49% APR |
Farming, Agriculture, & Residential Equipment | 4 years | 4.99% APR |
Farming, Agriculture, & Residential Equipment | 5 years | 5.49% APR |
Farming, Agriculture, & Residential Equipment | 6 years | 5.99% APR |
Farming, Agriculture, & Residential Equipment | 7-12 years | 6.99-9.99% APR |
*APR refers to Annual Percentage Rate. Certain qualifications must be met to obtain credit. Call or visit any of our loan experts to find out more about eligibility, costs that can be associated with obtaining credit, daily rates and other loan information. Few restrictions apply. Rates and terms offered are subject to change without notice. Simply click here to apply online now, or call us if you prefer. Farm Loans: Under $10K, 6 year max financing; over $10K, 12 year max financing.
Debt Consolidation Loan Rates
Rates effective: March 04, 2021
Loan | Term | APR* |
---|---|---|
Debt Consolidation Loan | 12 months | 7.99% APR |
Debt Consolidation Loan | 24 months | 8.99% APR |
Debt Consolidation Loan | 36 months | 9.99% APR |
Debt Consolidation Loan | 48 months | 10.99% APR |
Debt Consolidation Loan | 60 months | 11.99% APR |
Debt Consolidation Loan | 72 months | 12.99% APR |
Debt Consolidation Loan | 84 months | 13.99% APR |
By consolidating bills into one payment, you can usually eliminate monthly debt. With a debt consolidation loan, you make only one monthly payment — nice if you have 5 or 10 separate payments for credit cards, medical bills, etc. to consolidate. You’ll be surprised to see how much extra money you could have in your pocket each month and how much you can save over time. Savings can be used to start an emergency fund or vacation fund for the family!
*APR refers to Annual Percentage Rate. Certain qualifications must be met to obtain credit. Call or visit any of our loan experts to find out more about eligibility, costs that can be associated with obtaining credit, daily rates and other loan information. Few restrictions apply. Rates and terms offered are subject to change without notice. Simply click here to apply online now, or call us if you prefer.
Savings Rates
Rates effective: March 04, 2021
Account | Balance | APY** |
---|---|---|
Share and Club Dividends | 0 – $249 | 0.00% |
Share and Club Dividends | $250 – $1,000 | 0.20% |
Share and Club Dividends | $1,001 and above | 0.30% |
**APY refers to annual percentage yield and is subject to change at the discretion of Northeast Community Credit Union. APY assumes dividends will remain on deposit until maturity. APY is an annual calculation based on 365 days in a year. A penalty will be imposed for early withdrawal. Fees or withdrawals may reduce earnings. APY can change after account opening for variable rate accounts. The APY shown for all non-term share accounts is accurate as of the last dividend declaration date.
Certificate of Deposit & Individual Retirement Account Rates
Rates effective: March 04, 2021
Account | APY** |
---|---|
6 Month CD | 0.40% |
6 Month CD with Loyalty Rewards | 0.50% |
6 Month CD with Loyal Home Accounts | 0.60% |
12 Month CD | 0.50% |
12 Month CD with Loyalty Rewards | 0.60% |
12 Month CD with Loyal Home Accounts | 0.70% |
18 Month CD | 0.55% |
18 Month CD with Loyalty Rewards | 0.65% |
18 Month CD with Loyal Home Accounts | 0.75% |
24 Month CD | 0.75% |
24 Month CD with Loyalty Rewards | 0.85% |
24 Month CD with Loyal Home Accounts | 0.95% |
12 Month Nest Egg CD
Now anyone can have a CD! A low minimum balance of $100 will open this certificate. Deposits in increments of $25 are permitted during the term of the CD. This is a great way to save for your children or grandchildren. Reward add-ons do not apply. | 0.50% |
12 Month Add-On CD
You can add to this CD in increments of $250 or more anytime during the term of the certificate. Reward add-ons do not apply. | 0.50% |
20 Month Bump-Up CD
No need to worry about rates going up and being locked into a lower rate. You have the option of “bumping up” to the then-current interest rate one time during the term of the CD. Deposits are permitted in increments of $500. Reward add-ons do not apply. | 0.65% |
24 Simple Savings CD
An amazing savings plan to create an emergency fund of at least $1,000. We can set a designated amount to come from your paycheck straight to your Simple Savings CD – an easy way to save! Reward add-ons do not apply. | 0.75% |
IRA Accumulation Account Variable Rate, Quarterly Dividends Reward add-ons do not apply. | 0.58% |
24 Month IRA – Fixed Rate Reward add-ons do not apply. | 0.75% |
**APY refers to annual percentage yield and is subject to change at the discretion of Northeast Community Credit Union. APY assumes dividends will remain on deposit until maturity. APY is an annual calculation based on 365 days in a year. A penalty will be imposed for early withdrawal. Fees or withdrawals may reduce earnings. APY can change after account opening for variable rate accounts. The APY shown for all non-term share accounts is accurate as of the last dividend declaration date.